![]() |
|
Arizona Wildcats |
||
|
|
|
Location: Tucson, Arizona |
| Founded: 1885 | ||
| Coach: Mike Stoops | ||
| Conference: PAC-10 | ||
| Stadium: Arizona Stadium | ||
| Capacity: 37,500 | ||
| Offense: Spread | ||
| Defense: 4-3 | ||
| Record last season: 8-5 | ||
| Impact Players: | ||
| 2008 Schedule | 2009 Schedule | ||||
| Aug 30 | Idaho | W 70-0 | |||
| Sep 6 | Toledo | W 41-16 | |||
| Sep 13 | New Mexico | L 36-28 | |||
| Sep 20 | UCLA | W 31-10 | |||
| Sep 27 | OPEN | ||||
| Oct 4 | Washington | W 48-14 | |||
| Oct 11 | Stanford | L 24-23 | |||
| Oct 18 | California | W 42-27 | |||
| Oct 25 | USC | L 17-10 | |||
| Nov 1 | OPEN | ||||
| Nov 8 | Washington State | W 59-28 | |||
| Nov 15 | Oregon | L 55-45 | |||
| Nov 22 | Oregon State | L 19-17 | |||
| Dec 6 | Arizona State | W 31-10 | |||
| Dec 20 | BYU | W 31-21 | |||
| Fantasy Impact Players | |||||
| Incoming Freshman to Watch | |||||
CFFB.Com is in no way
affiliated with, endorsed or licensed by the National Collegiate Athletic
Association (NCAA) or any NCAA team. © 2009 CFFB.com
This site was designed for Netscape 4.0 and higher or IE 4.0 and higher. We are
best viewed with a screen resolution of 800x600 or 1024x768.