![]() |
|
Arizona State Sun Devils |
||
|
|
|
Location: Tempe, Arizona |
| Founded: 1886 | ||
| Coach: Dennis Erickson | ||
| Conference: PAC-10 | ||
| Stadium: Sun Devil Stadium | ||
| Capacity: 71,706 | ||
| Offense: Multiple | ||
| Defense: Multiple | ||
| Record last season: 5-7 | ||
| Impact Players: | ||
| 2008 Schedule | 2009 Schedule | ||||
| Aug 30 | Northern Arizona | W 30-13 | |||
| Sep 6 | Stanford | W 41-17 | |||
| Sep 13 | UNLV | L 23-20 | |||
| Sep 20 | Georgia | L 27-10 | |||
| Sep 27 | OPEN | ||||
| Oct 4 | at California | L 24-14 | |||
| Oct 11 | at USC | L 28-0 | |||
| Oct 18 | OPEN | ||||
| Oct 25 | Oregon | L 54-20 | |||
| Nov 1 | at Oregon State | L 27-25 | |||
| Nov 8 | at Washington | W 39-19 | |||
| Nov 15 | Washington State | W 31-0 | |||
| Nov 28 | UCLA | W 34-9 | |||
| Dec 6 | at Arizona | L 31-10 | |||
| Fantasy Impact Players | |||||
| RB John Doe | |||||
| Incoming Freshman to Watch | |||||
| RB John Doe | |||||
CFFB.Com is in no way
affiliated with, endorsed or licensed by the National Collegiate Athletic
Association (NCAA) or any NCAA team. © 2009 CFFB.com
This site was designed for Netscape 4.0 and higher or IE 4.0 and higher. We are
best viewed with a screen resolution of 800x600 or 1024x768.