![]() |
|
Boston College Eagles |
||
|
|
|
Location: Chestnut Hill, MA |
| Founded: 1863 | ||
| Coach: Frank Spaziani | ||
| Conference: ACC | ||
| Stadium: Alumni Stadium | ||
| Capacity: 44,500 | ||
| Offense: Pro Style | ||
| Defense: 4-3 | ||
| Record last season: 9-5 | ||
| Impact Players: | ||
| 2008 Schedule | 2009 Schedule | ||||
| Aug 30 | at Kent St. | W 21-0 | |||
| Sep 6 | GA Tech | L 16-19 | |||
| Sep 20 | UCF | W 34-7 | |||
| Sep 27 | Rhode Island | W 42-0 | |||
| Oct 4 | at NC State | W 38-31 | |||
| Oct 18 | VA Tech | W 28-23 | |||
| Oct 25 | at North Carolina | L 24-45 | |||
| Nov 1 | Clemson | L 21-27 | |||
| Nov 8 | Notre Dame | W 17-0 | |||
| Nov 15 | at Florida St. | W 27-17 | |||
| Nov 22 | at Wake Forest | W 24-21 | |||
| Nov 29 | Maryland | W 28-21 | |||
| Dec 6 | VA Tech | L 12-30 | |||
| Dec 31 | Vanderbilt | L 14-16 | |||
| Fantasy Impact Players | |||||
| ??? | |||||
| Incoming Freshman to Watch | |||||
CFFB.Com is in no way
affiliated with, endorsed or licensed by the National Collegiate Athletic
Association (NCAA) or any NCAA team. © 2009 CFFB.com
This site was designed for Netscape 4.0 and higher or IE 4.0 and higher. We are
best viewed with a screen resolution of 800x600 or 1024x768.