![]() |
|
California Golden Bears |
||
|
|
|
Location: Berkeley, CA |
| Founded: 1868 | ||
| Coach: Jeff Tedford | ||
| Conference: PAC 10 | ||
| Stadium: Memorial Stadium | ||
| Capacity: 72,516 | ||
| Offense: Multiple | ||
| Defense: Multiple | ||
| Record last season: 9-4 | ||
| Impact Players: | ||
| 2008 Schedule | 2009 Schedule | ||||
| Aug 30 | Michigan State | W 38-31 | |||
| Sep 6 | at Washington St. | W 66-3 | |||
| Sep 13 | at Maryland | L 27-35 | |||
| Sep 27 | Colorado State | W 42-7 | |||
| Oct 4 | Arizona St. | W 24-14 | |||
| Oct 18 | at Arizona | L 27-42 | |||
| Oct 25 | UCLA | W 41-20 | |||
| Nov 1 | Oregon | W 26-16 | |||
| Nov 8 | at USC | L 3-17 | |||
| Nov 15 | at Oregon St. | L 21-34 | |||
| Nov 22 | Stanford | W 37-16 | |||
| Dec 6 | Washington | W 48-7 | |||
| Dec 27 | Miami FL | W 24-17 | |||
| Fantasy Impact Players | |||||
| ??? | |||||
| Incoming Freshman to Watch | |||||
CFFB.Com is in no way
affiliated with, endorsed or licensed by the National Collegiate Athletic
Association (NCAA) or any NCAA team. © 2009 CFFB.com
This site was designed for Netscape 4.0 and higher or IE 4.0 and higher. We are
best viewed with a screen resolution of 800x600 or 1024x768.