![]() |
|
Cincinnati Bearcats |
||
|
|
|
Location: Cincinnati, OH |
| Founded: 1819 | ||
| Coach: Brian Kelly | ||
| Conference: Big East | ||
| Stadium: Nippert Stadium | ||
| Capacity: 35,000 | ||
| Offense: Spread | ||
| Defense: 4-3 | ||
| Record last season: 11-3 | ||
| Impact Players: | ||
| 2008 Schedule | 2009 Schedule | ||||
| Aug 28 | E. Kentucky | W 40-7 | |||
| Sep 6 | at Oklahoma | L 26-52 | |||
| Sep 20 | Miami OH | W 45-20 | |||
| Sep 27 | at Akron | W 17-15 | |||
| Oct 3 | at Marshall | W 33-10 | |||
| Oct 11 | Rutgers | W 13-10 | |||
| Oct 25 | at UCONN | L 16-40 | |||
| Oct 30 | South Florida | W 24-10 | |||
| Nov 8 | at West Virginia | W 26-23 | |||
| Nov 14 | at Louisville | W 28-20 | |||
| Nov 22 | Pittsburgh | W 28-21 | |||
| Nov 29 | Syracuse | W 30-10 | |||
| Dec 6 | at Hawaii | W 29-24 | |||
| Jan 1 | VA Tech | L 7-20 | |||
| Fantasy Impact Players | |||||
| ??? | |||||
| Incoming Freshman to Watch | |||||
CFFB.Com is in no way
affiliated with, endorsed or licensed by the National Collegiate Athletic
Association (NCAA) or any NCAA team. © 2009 CFFB.com
This site was designed for Netscape 4.0 and higher or IE 4.0 and higher. We are
best viewed with a screen resolution of 800x600 or 1024x768.