![]() |
|
Kent State Golden Flash |
||
|
|
|
Location: Kent, OH |
| Founded: 1910 | ||
| Coach: Doug Martin | ||
| Conference: MAC | ||
| Stadium: Dix Stadium | ||
| Capacity: 25,000 | ||
| Offense: Spread | ||
| Defense: 3-4 | ||
| Record last season: 4-8 | ||
| Impact Players: | ||
| 2008 Schedule | 2009 Schedule | ||||
| Aug 30 | Boston College | L 0-21 | |||
| Sep 6 | at Iowa St. | L 28-48 | |||
| Sep 13 | Delaware State | W 24-3 | |||
| Sep 20 | at LA Lafayette | L 27-44 | |||
| Sep 27 | at Ball State | L 20-41 | |||
| Oct 4 | Akron | L 27-30 | |||
| Oct 11 | Ohio | L 19-26 | |||
| Oct 25 | at Miami OH | W 54-21 | |||
| Nov 1 | at Bowling Green | L 30-45 | |||
| Nov 12 | Temple | W 41-38 | |||
| Nov 18 | Northern Illinois | L 14-42 | |||
| Nov 28 | at Buffalo | W 24-21 | |||
| Fantasy Impact Players | |||||
| ??? | |||||
| Incoming Freshman to Watch | |||||
CFFB.Com is in no way
affiliated with, endorsed or licensed by the National Collegiate Athletic
Association (NCAA) or any NCAA team. © 2009 CFFB.com
This site was designed for Netscape 4.0 and higher or IE 4.0 and higher. We are
best viewed with a screen resolution of 800x600 or 1024x768.