![]() |
|
Louisville Cardinals |
||
|
|
|
Location: Louisville, KY |
| Founded: 1798 | ||
| Coach: Steve Kragthorpe | ||
| Conference: Big East | ||
| Stadium: Papa John's Cardinal Stadium | ||
| Capacity: 42,000 | ||
| Offense: Multiple | ||
| Defense: 4-3 | ||
| Record last season: 5-7 | ||
| Impact Players: | ||
| 2008 Schedule | 2009 Schedule | ||||
| Aug 31 | Kentucky | L 2-27 | |||
| Sep 6 | Tennessee Tech | W 51-10 | |||
| Sep 17 | Kansas St. | W 38-29 | |||
| Sep 26 | UCONN | L 21-26 | |||
| Oct 10 | at Memphis | W 35-28 | |||
| Oct 18 | Middle Tennessee | W 42-23 | |||
| Oct 25 | South Florida | W 24-20 | |||
| Nov 1 | at Syracuse | L 21-28 | |||
| Nov 8 | at Pittsburgh | L 7-41 | |||
| Nov 14 | Cincinnati | L 20-28 | |||
| Nov 22 | West Virginia | L 21-35 | |||
| Dec 4 | at Rutgers | L 14-63 | |||
| Fantasy Impact Players | |||||
| ??? | |||||
| Incoming Freshman to Watch | |||||
CFFB.Com is in no way
affiliated with, endorsed or licensed by the National Collegiate Athletic
Association (NCAA) or any NCAA team. © 2009 CFFB.com
This site was designed for Netscape 4.0 and higher or IE 4.0 and higher. We are
best viewed with a screen resolution of 800x600 or 1024x768.