![]() |
|
Minnesota Golden Gophers |
||
|
|
|
Location: Minneapolis, MN |
| Founded: 1851 | ||
| Coach: Tim Brewster | ||
| Conference: Big 10 | ||
| Stadium: HHH Metrodome | ||
| Capacity: 64,172 | ||
| Offense: Spread | ||
| Defense: 4-3 | ||
| Record last season: 7-6 | ||
| Impact Players: | ||
| 2008 Schedule | 2009 Schedule | ||||
| Aug 30 | N. Illinois | W 31-27 | Sep 5 | at Syracuse | |
| Sep 6 | at Bowling Green | W 42-17 | Sep 12 | Air Force | |
| Sep 13 | Montana St. | W 35-23 | Sep 19 | California | |
| Sep 20 | Florida Atlantic | W 37-3 | Sep 26 | at Northwestern | |
| Sep 27 | at Ohio St. | L 21-34 | Oct 3 | Wisconsin | |
| Oct 4 | Indiana | W 16-7 | Oct 10 | Purdue | |
| Oct 11 | at Illinois | W 27-20 | Oct 17 | at Penn St. | |
| Oct 25 | at Purdue | W 17-6 | Oct 24 | at Ohio St. | |
| Nov 1 | Northwestern | L 17-24 | Oct 31 | Michigan St. | |
| Nov 8 | Michigan | L 6-29 | Nov 7 | Illinois | |
| Nov 15 | at Wisconsin | L 32-35 | Nov 14 | S. Dakota St. | |
| Nov 22 | Iowa | L 0-55 | Nov 21 | at Iowa | |
| Dec 31 | Kansas | L 21-42 | |||
| Fantasy Impact Players | |||||
| ??? | |||||
| Incoming Freshman to Watch | |||||
CFFB.Com is in no way
affiliated with, endorsed or licensed by the National Collegiate Athletic
Association (NCAA) or any NCAA team. © 2009 CFFB.com
This site was designed for Netscape 4.0 and higher or IE 4.0 and higher. We are
best viewed with a screen resolution of 800x600 or 1024x768.