![]() |
|
Oregon Ducks |
||
|
|
|
Location: Eugene, OR |
| Founded: 1876 | ||
| Coach: Mike Bellotti | ||
| Conference: Pac 10 | ||
| Stadium: Autzen Stadium | ||
| Capacity: 54,000 | ||
| Offense: Spread | ||
| Defense: Multiple | ||
| Record last season: 10-3 | ||
| Impact Players: | ||
| 2008 Schedule | 2009 Schedule | ||||
| Aug 30 | Washington | W 44-10 | |||
| Sep 6 | Utah St. | W 66-24 | |||
| Sep 13 | Purdue | W 32-26 | |||
| Sep 20 | Boise St. | L 32-37 | |||
| Sep 27 | at Washington St. | W 63-14 | |||
| Oct 4 | at USC | L 10-44 | |||
| Oct 11 | UCLA | W 31-24 | |||
| Oct 25 | at Arizona St. | W 54-20 | |||
| Nov 1 | at Cal | L 16-26 | |||
| Nov 8 | Stanford | W 35-28 | |||
| Nov 15 | Arizona | W 55-45 | |||
| Nov 29 | at Oregon St. | W 65-38 | |||
| Dec 30 | Oklahoma St. | W 42-31 | |||
| Fantasy Impact Players | |||||
| ??? | |||||
| Incoming Freshman to Watch | |||||
CFFB.Com is in no way
affiliated with, endorsed or licensed by the National Collegiate Athletic
Association (NCAA) or any NCAA team. © 2009 CFFB.com
This site was designed for Netscape 4.0 and higher or IE 4.0 and higher. We are
best viewed with a screen resolution of 800x600 or 1024x768.