![]() |
|
Oregon State Beavers |
||
|
|
|
Location: Corvallis, OR |
| Founded: 1858 | ||
| Coach: Mike Riley | ||
| Conference: Pac 10 | ||
| Stadium: Reser Stadium | ||
| Capacity: 45,674 | ||
| Offense: Multiple | ||
| Defense: Multiple | ||
| Record last season: 9-4 | ||
| Impact Players: | ||
| 2008 Schedule | 2009 Schedule | ||||
| Aug 28 | at Stanford | L 28-36 | |||
| Sep 6 | at Penn St. | L 14-45 | |||
| Sep 13 | Hawaii | W 45-7 | |||
| Sep 20 | |||||
| Sep 27 | at USC | W 27-21 | |||
| Oct 2 | at Utah | L 28-31 | |||
| Oct 11 | Washington St. | W 66-13 | |||
| Oct 18 | at Washington | W 34-13 | |||
| Nov 1 | Arizona St. | W 27-25 | |||
| Nov 8 | at UCLA | W 34-6 | |||
| Nov 15 | California | W 34-21 | |||
| Nov 22 | at Arizona | W 19-17 | |||
| Nov 29 | Oregon | L 38-65 | |||
| Dec 31 | Pittsburgh | W 3-0 | |||
| Fantasy Impact Players | |||||
| ??? | |||||
| Incoming Freshman to Watch | |||||
CFFB.Com is in no way
affiliated with, endorsed or licensed by the National Collegiate Athletic
Association (NCAA) or any NCAA team. © 2009 CFFB.com
This site was designed for Netscape 4.0 and higher or IE 4.0 and higher. We are
best viewed with a screen resolution of 800x600 or 1024x768.