![]() |
|
Pittsburgh Panthers |
||
|
|
|
Location: Pittsburgh, PA |
| Founded: 1787 | ||
| Coach: Dave Wandstedt | ||
| Conference: Big East | ||
| Stadium: Heinz Field | ||
| Capacity: 65,050 | ||
| Offense: Pro Style | ||
| Defense: 4-3 | ||
| Record last season: 9-4 | ||
| Impact Players: | ||
| 2008 Schedule | 2009 Schedule | ||||
| Aug 30 | Bowling Green | L 17-27 | |||
| Sep 6 | Buffalo | W 27-16 | |||
| Sep 20 | Iowa | W 21-20 | |||
| Sep 27 | at Syracuse | W 34-24 | |||
| Oct 2 | at South Florida | W 26-21 | |||
| Oct 18 | at Navy | W 42-21 | |||
| Oct 25 | Rutgers | L 34-54 | |||
| Nov 1 | at Notre Dame | W 36-33 | |||
| Nov 8 | Louisville | W 41-7 | |||
| Nov 22 | at Cincinnati | L 21-28 | |||
| Nov 28 | W. Virginia | W 19-15 | |||
| Dec 6 | at UCONN | W 34-10 | |||
| Dec 31 | Oregon St. | L 0-3 | |||
| Fantasy Impact Players | |||||
| ??? | |||||
| Incoming Freshman to Watch | |||||
CFFB.Com is in no way
affiliated with, endorsed or licensed by the National Collegiate Athletic
Association (NCAA) or any NCAA team. © 2009 CFFB.com
This site was designed for Netscape 4.0 and higher or IE 4.0 and higher. We are
best viewed with a screen resolution of 800x600 or 1024x768.