![]() |
|
Rice Owls |
||
|
|
|
Location: Houston, TX |
| Founded: 1891 | ||
| Coach: David Bailiff | ||
| Conference: C-USA | ||
| Stadium: Rice Stadium | ||
| Capacity: 70,000 | ||
| Offense: Spread | ||
| Defense: 4-2-5 | ||
| Record last season: 10-3 | ||
| Impact Players: | ||
| 2008 Schedule | 2009 Schedule | ||||
| Aug 30 | SMU | W 56-27 | |||
| Sep 6 | at Memphis | W 42-35 | |||
| Sep 13 | at Vanderbilt | L 21-38 | |||
| Sep 20 | at Texas | L 10-52 | |||
| Sep 27 | North Texas | W 77-20 | |||
| Oct 4 | at Tulsa | L 28-63 | |||
| Oct 18 | Southern Miss | W 45-40 | |||
| Oct 25 | at Tulane | W 42-17 | |||
| Nov 1 | at UTEP | W 49-44 | |||
| Nov 8 | Army | W 38-31 | |||
| Nov 22 | Marshall | W 35-10 | |||
| Nov 29 | Houston | W 56-42 | |||
| Dec 30 | Western Michigan | W 38-14 | |||
| Fantasy Impact Players | |||||
| ??? | |||||
| Incoming Freshman to Watch | |||||
CFFB.Com is in no way
affiliated with, endorsed or licensed by the National Collegiate Athletic
Association (NCAA) or any NCAA team. © 2009 CFFB.com
This site was designed for Netscape 4.0 and higher or IE 4.0 and higher. We are
best viewed with a screen resolution of 800x600 or 1024x768.