![]() |
|
Stanford Cardinals |
||
|
|
|
Location: Stanford, CA |
| Founded: 1891 | ||
| Coach: Jim Harbaugh | ||
| Conference: Pac 10 | ||
| Stadium: Stanford Stadium | ||
| Capacity: 50,033 | ||
| Offense: Multiple | ||
| Defense: 4-3 | ||
| Record last season: 5-7 | ||
| Impact Players: | ||
| 2008 Schedule | 2009 Schedule | ||||
| Aug 30 | Oregon St. | W 36-28 | |||
| Sep 6 | at Arizona St. | L 17-41 | |||
| Sep 13 | at TCU | L 14-31 | |||
| Sep 20 | San Jose St. | W 23-10 | |||
| Sep 27 | at Washington | W 35-28 | |||
| Oct 4 | at Notre Dame | L 21-28 | |||
| Oct 11 | Arizona | W 24-23 | |||
| Oct 18 | at UCLA | L 20-23 | |||
| Oct 25 | |||||
| Nov 1 | Washington St. | W 58-0 | |||
| Nov 8 | at Oregon | L 28-35 | |||
| Nov 15 | USC | L 23-45 | |||
| Nov 22 | at California | L 16-37 | |||
| Fantasy Impact Players | |||||
| ??? | |||||
| Incoming Freshman to Watch | |||||
CFFB.Com is in no way
affiliated with, endorsed or licensed by the National Collegiate Athletic
Association (NCAA) or any NCAA team. © 2009 CFFB.com
This site was designed for Netscape 4.0 and higher or IE 4.0 and higher. We are
best viewed with a screen resolution of 800x600 or 1024x768.