![]() |
|
Tulane Green Wave |
||
|
|
|
Location: New Orleans, LA |
| Founded: 1834 | ||
| Coach: Bob Toledo | ||
| Conference: Conference USA | ||
| Stadium: Louisiana Superdome | ||
| Capacity: 64,900 | ||
| Offense: Multiple | ||
| Defense: 4-3 | ||
| Record last season: 2-10 | ||
| Impact Players: | ||
| 2008 Schedule | 2009 Schedule | ||||
| Sep 6 | at Alabama | L 6-20 | |||
| Sep 13 | East Carolina | L 24-28 | |||
| Sep 20 | Louisiana Monroe | W 24-10 | |||
| Sep 25 | SMU | W 34-27 | |||
| Oct 4 | Army | L 13-44 | |||
| Oct 11 | at UTEP | L 21-24 | |||
| Oct 18 | |||||
| Oct 25 | Rice | L 17-42 | |||
| Nov 1 | at LSU | L 10-35 | |||
| Nov 8 | at Houston | L 14-42 | |||
| Nov 15 | UAB | L 24-41 | |||
| Nov 22 | at Tulsa | L 7-56 | |||
| Nov 29 | at Memphis | L 6-45 | |||
| Fantasy Impact Players | |||||
| ??? | |||||
| Incoming Freshman to Watch | |||||
CFFB.Com is in no way
affiliated with, endorsed or licensed by the National Collegiate Athletic
Association (NCAA) or any NCAA team. © 2009 CFFB.com
This site was designed for Netscape 4.0 and higher or IE 4.0 and higher. We are
best viewed with a screen resolution of 800x600 or 1024x768.