![]() |
|
Tulsa Golden Hurricane |
||
|
|
|
Location: Tulsa, OK |
| Founded: 1894 | ||
| Coach: Todd Graham | ||
| Conference: Conference USA | ||
| Stadium: HA Chapman Stadium | ||
| Capacity: 30,000 | ||
| Offense: Spread no-huddle | ||
| Defense: 3-3-5 | ||
| Record last season: 11-3 | ||
| Impact Players: | ||
| 2008 Schedule | 2009 Schedule | ||||
| Aug 30 | at UAB | W 45-22 | |||
| Sep 6 | at North Texas | W 56-26 | |||
| Sep 20 | New Mexico | W 56-14 | |||
| Sep 27 | C. Arkansas | W 62-34 | |||
| Oct 4 | Rice | W 63-28 | |||
| Oct 11 | at SMU | W 37-31 | |||
| Oct 18 | UTEP | W 77-35 | |||
| Oct 26 | UCF | W 49-19 | |||
| Nov 1 | at Arkansas | L 23-30 | |||
| Nov 15 | at Houston | L 30-70 | |||
| Nov 22 | Tulane | W 56-7 | |||
| Nov 29 | at Marshall | W 38-35 | |||
| Dec 6 | East Carolina | L 24-27 | |||
| Jan 6 | Ball St. | W 45-13 | |||
| Fantasy Impact Players | |||||
| ??? | |||||
| Incoming Freshman to Watch | |||||
CFFB.Com is in no way
affiliated with, endorsed or licensed by the National Collegiate Athletic
Association (NCAA) or any NCAA team. © 2009 CFFB.com
This site was designed for Netscape 4.0 and higher or IE 4.0 and higher. We are
best viewed with a screen resolution of 800x600 or 1024x768.