![]() |
|
USC Trojans |
||
|
|
|
Location: Los Angeles, CA |
| Founded: 1880 | ||
| Coach: Pete Carroll | ||
| Conference: PAC 10 | ||
| Stadium: LA Memorial Coliseum | ||
| Capacity: 92,000 | ||
| Offense: Multiple | ||
| Defense: 4-3 | ||
| Record last season: 12-1 | ||
| Impact Players: | ||
| 2008 Schedule | 2009 Schedule | ||||
| Aug 30 | at Virginia | W 52-7 | |||
| Sep 13 | Ohio State | W 35-3 | |||
| Sep 20 | |||||
| Sep 25 | at Oregon St. | L 21-27 | |||
| Oct 4 | Oregon | W 44-10 | |||
| Oct 11 | Arizona St. | W 28-0 | |||
| Oct 18 | at Washington St. | W 69-0 | |||
| Oct 25 | at Arizona | W 17-10 | |||
| Nov 1 | Washington | W 56-0 | |||
| Nov 8 | California | W 17-3 | |||
| Nov 15 | at Stanford | W 45-23 | |||
| Nov 29 | Notre Dame | W 38-3 | |||
| Dec 6 | at UCLA | W 28-7 | |||
| Jan 1 | Penn St. | W 38-24 | |||
| Fantasy Impact Players | |||||
| ??? | |||||
| Incoming Freshman to Watch | |||||
CFFB.Com is in no way
affiliated with, endorsed or licensed by the National Collegiate Athletic
Association (NCAA) or any NCAA team. © 2009 CFFB.com
This site was designed for Netscape 4.0 and higher or IE 4.0 and higher. We are
best viewed with a screen resolution of 800x600 or 1024x768.