![]() |
|
Virginia Tech Hokies |
||
|
|
|
Location: Blacksburg, VA |
| Founded: 1872 | ||
| Coach: Frank Beamer | ||
| Conference: ACC | ||
| Stadium: Lane Stadium | ||
| Capacity: 65,115 | ||
| Offense: Multiple | ||
| Defense: 4-3 | ||
| Record last season: 10-4 | ||
| Impact Players: | ||
| 2008 Schedule | 2009 Schedule | ||||
| Aug 30 | E. Carolina | L 22-27 | |||
| Sep 6 | Furman | W 24-7 | |||
| Sep 13 | Georgia Tech | W 20-17 | |||
| Sep 20 | at North Carolina | W 20-17 | |||
| Sep 27 | at Nebraska | W 35-30 | |||
| Oct 4 | W. Kentucky | W 27-13 | |||
| Oct 11 | |||||
| Oct 18 | at Boston College | L 23-28 | |||
| Oct 25 | at Florida State | L 20-30 | |||
| Nov 6 | Maryland | W 23-13 | |||
| Nov 13 | at Miami, FL | L 14-16 | |||
| Nov 22 | Duke | W 14-3 | |||
| Nov 29 | Virginia | W 17-14 | |||
| Dec 5 | Boston College | W 30-12 | |||
| Jan 1 | Cincinnati | W 20-7 | |||
| Fantasy Impact Players | |||||
| RB Darren Evans QB Tyrod Taylor | |||||
| Incoming Freshman to Watch | |||||
CFFB.Com is in no way
affiliated with, endorsed or licensed by the National Collegiate Athletic
Association (NCAA) or any NCAA team. © 2009 CFFB.com
This site was designed for Netscape 4.0 and higher or IE 4.0 and higher. We are
best viewed with a screen resolution of 800x600 or 1024x768.