![]() |
|
Wake Forest Deamon Deacons |
||
|
|
|
Location: Winston-Salem, NC |
| Founded: 1834 | ||
| Coach: Jim Grobe | ||
| Conference: ACC | ||
| Stadium: BB&T Field | ||
| Capacity: 31,500 | ||
| Offense: Pro/Spread | ||
| Defense: 4-3 | ||
| Record last season: 8-5 | ||
| Impact Players: | ||
| 2008 Schedule | 2009 Schedule | ||||
| Aug 30 | at Baylor | W 41-13 | |||
| Sep 6 | Mississippi | W 30-28 | |||
| Sep 13 | |||||
| Sep 20 | at Florida St. | W 12-3 | |||
| Sep 27 | Navy | L 17-24 | |||
| Oct 4 | |||||
| Oct 9 | Clemson | W 12-7 | |||
| Oct 18 | at Maryland | L 0-26 | |||
| Oct 25 | at Miami FL | L 10-16 | |||
| Nov 1 | Duke | W 33-30 | |||
| Nov 8 | Virginia | W 28-17 | |||
| Nov 15 | at NC State | L 17-21 | |||
| Nov 22 | Boston College | L 21-24 | |||
| Nov 29 | Vanderbilt | W 23-10 | |||
| Dec 20 |
Navy |
W 29-19 |
|||
| Fantasy Impact Players | |||||
| Nada! | |||||
| Incoming Freshman to Watch | |||||
CFFB.Com is in no way
affiliated with, endorsed or licensed by the National Collegiate Athletic
Association (NCAA) or any NCAA team. © 2009 CFFB.com
This site was designed for Netscape 4.0 and higher or IE 4.0 and higher. We are
best viewed with a screen resolution of 800x600 or 1024x768.