![]() |
|
Washington Huskies |
||
|
|
|
Location: Seattle, WA |
| Founded: 1861 | ||
| Coach: Tyrone Willingham | ||
| Conference: Pac 10 | ||
| Stadium: Husky Stadium | ||
| Capacity: 72,500 | ||
| Offense: Multiple | ||
| Defense: Multiple | ||
| Record last season: 0-12 | ||
| Impact Players: | ||
| 2008 Schedule | 2009 Schedule | ||||
| Aug 30 | at Oregon | L 10-44 | |||
| Sep 6 | BYU | L 27-28 | |||
| Sep 13 | Oklahoma | L 14-55 | |||
| Sep 20 | |||||
| Sep 27 | Stanford | L 28-35 | |||
| Oct 4 | at Arizona | L 14-48 | |||
| Oct 11 | |||||
| Oct 18 | Oregon St. | L 13-34 | |||
| Oct 25 | Notre Dame | L 7-33 | |||
| Nov 1 | at USC | L 0-56 | |||
| Nov 8 | Arizona St. | L 19-38 | |||
| Nov 15 | UCLA | L 7-27 | |||
| Nov 22 | at Washington St. | L 13-16 | |||
| Dec 6 | at California | L 7-48 | |||
| Fantasy Impact Players | |||||
| Nada! | |||||
| Incoming Freshman to Watch | |||||
CFFB.Com is in no way
affiliated with, endorsed or licensed by the National Collegiate Athletic
Association (NCAA) or any NCAA team. © 2009 CFFB.com
This site was designed for Netscape 4.0 and higher or IE 4.0 and higher. We are
best viewed with a screen resolution of 800x600 or 1024x768.