![]() |
|
West Virginia Mountaineers |
||
|
|
|
Location: Morgantown, WV |
| Founded: 1867 | ||
| Coach: Bill Stewart | ||
| Conference: Big East | ||
| Stadium: Mountaineer Field | ||
| Capacity: 60,000 | ||
| Offense: Spread Option | ||
| Defense: 3-3-5 | ||
| Record last season: 9-4 | ||
| Impact Players: | ||
| 2008 Schedule | 2009 Schedule | ||||
| Aug 30 | Villanova | W 48-21 | |||
| Sep 6 | at E. Carolina | L 3-24 | |||
| Sep 18 | at Colorado | L 14-17 | |||
| Sep 27 | Marshall | W 27-3 | |||
| Oct 4 | Rutgers | W 24-17 | |||
| Oct 11 | Syracuse | 17-6 | |||
| Oct 18 | |||||
| Oct 23 | Auburn | W 34-17 | |||
| Nov 1 | at UCONN | W 35-13 | |||
| Nov 8 | Cincinnati | L 23-26 | |||
| Nov 15 | |||||
| Nov 22 | at Louisville | W 35-21 | |||
| Nov 28 | at Pittsburgh | L 15-19 | |||
| Dec 6 | USF | W 13-7 | |||
| Dec 27 |
North Carolina |
W 31-30 |
|||
| Fantasy Impact Players | |||||
| RB Noel Devine | |||||
| Incoming Freshman to Watch | |||||
CFFB.Com is in no way
affiliated with, endorsed or licensed by the National Collegiate Athletic
Association (NCAA) or any NCAA team. © 2009 CFFB.com
This site was designed for Netscape 4.0 and higher or IE 4.0 and higher. We are
best viewed with a screen resolution of 800x600 or 1024x768.